<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qingdao</title>
	<atom:link href="http://qingdaofair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qingdaofair.com</link>
	<description>Qingdao Foreign Economy And Trade Fair</description>
	<lastBuildDate>Sat, 31 Mar 2012 08:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreign Economy And Trade Fair</title>
		<link>http://qingdaofair.com/qingdao-foreign-economy-and-trade-fair/</link>
		<comments>http://qingdaofair.com/qingdao-foreign-economy-and-trade-fair/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qingdao]]></category>

		<guid isPermaLink="false">http://qingdaofair.com/?p=9</guid>
		<description><![CDATA[Shandong Province is situated in the east of China and on the lower reaches of the Yellow River.The province has a total area of 156,700 square km and a total population of over 87 million.It has under its jurisdiction 17 &#8230; <a href="http://qingdaofair.com/qingdao-foreign-economy-and-trade-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shandong Province is situated in the east of China and on the lower reaches of the Yellow River.The province has a total area of 156,700 square km and a total population of over 87 million.It has under its jurisdiction 17 prefectures covering 139 counties and districts. Since the 1980s,Shandong has been implementing the State&#8217;s guiding principle of reform and opening,injecting vitality into its economic and social undertakings,realizing a historic jump,and becoming one of China&#8217;s economic giants. In 1998, GDP of Shandong reached RMB 716 billion,total import and export value:US$19.4billion,totalforeign investment: US$ 3 billion.</p>
<p>Shandong welcomes business people both at home and abroad to the province for trade,investment and cooperation.</p>
<p>The 16th &#8220;Qingdao Foreign Economy Fair and Electronic &amp; Household Appliance Show, China &#8217;99&#8243;, is to be held from July 12 to 18, 1999,  to promote foreign cooperation of economy and trade with the foreign countries  and regions.</p>
<p>The Fair had been successfully held for 15 years in a  run,  concluding contracts of US$ 7.7 billion. Since the 12th Fair, businessmen from USA, Germany, Japan, Korea, Australia, Singapore, Hongkong, South africa etc, have been participating the event.</p>
<p>Hundreds of projects for jiont ventures with the foreign businessmen will be offered at this fair, and artex, garments, cereals oils, native products animal by-products,  machinery,electronics,  minerals, Light industrial products, arts and crafts be shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaofair.com/qingdao-foreign-economy-and-trade-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About The Trade Center</title>
		<link>http://qingdaofair.com/about-the-trade-center/</link>
		<comments>http://qingdaofair.com/about-the-trade-center/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qingdao]]></category>

		<guid isPermaLink="false">http://qingdaofair.com/?p=6</guid>
		<description><![CDATA[The map of exhibitionVENUE:SHANDONG INT&#8217;L TRADE EXHIBITION CORP. ADD:11 NANHAI ROAD,QINGDAO,CHINA Shandong Int&#8217;l Trade Exhibition Crop. has two exhibition halls,the total area is more than 10,000 sqm. It also has showing ground outside with 5000 sqm. 600 stands(3M*3M)can be set &#8230; <a href="http://qingdaofair.com/about-the-trade-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The map of exhibitionVENUE:SHANDONG INT&#8217;L TRADE EXHIBITION CORP.<br />
ADD:11 NANHAI ROAD,QINGDAO,CHINA</p>
<p>Shandong Int&#8217;l Trade Exhibition Crop. has two exhibition halls,the total area is more than 10,000 sqm. It also has showing ground outside with 5000 sqm. 600 stands(3M*3M)can be set up inside the exhibition halls.</p>
<p>Scape of exhibition<br />
It is facilitated with guest rooms,talking rooms and signing rooms,and meeting roomsof various size.Auto-elevators,central airconditioning system will be operated for all day during the session.It owns a mulitpurpose hall wheresuch activities as news releasing,technology exchanging meeting can be held.In the mean while the centre will offer those services like typing,copy,telephone,fax and the renting of articles.</p>
<p>The centre offers all services you need such as water,electricity,rent etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://qingdaofair.com/about-the-trade-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

